REMAINING FIXTURES
10TH MAY BREASTON AWAY 16.15 K/O
12TH MAY CALVERTON AWAY 19.00 K/O
17TH MAY WOODHOUSE COLTS HOME 15.00 K/O (GRESHAM)
19TH MAY BURTON JOYCE HOME 18.30 K/O (REGATTA WAY)
Ilkeston away - Thursday 8th May
venue - Ilkeston town first team ground
Kick off - 7.30
Meeting time - 6.45
directions - from ikea island, turn left towards Ilkeston, follow the road for about 2 miles turn right at ballards before you reach the small island, follow the road past last years venue and the pitch is on the left.
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Kimberly MW U18 | 11 | 8 | 1 | 2 | 46 | 11 | 35 | 25 |
| 2 | Mavericks FC | 8 | 7 | 1 | 0 | 25 | 9 | 16 | 22 |
| 3 | Burton Joyce | 9 | 7 | 0 | 2 | 18 | 13 | 5 | 21 |
| 4 | West Bridgford Colts 'A' | 8 | 6 | 1 | 1 | 36 | 8 | 28 | 19 |
| 5 | Moorgreen Colts | 12 | 5 | 4 | 3 | 34 | 26 | 8 | 19 |
| 6 | Ilkeston Town Juniors | 8 | 3 | 1 | 4 | 17 | 31 | -14 | 10 |
| 7 | Bulwell Town U18 | 4 | 3 | 0 | 1 | 29 | 6 | 23 | 9 |
| 8 | Woodhouse Colts U18 | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
| 9 | Breaston FC | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 7 |
| 10 | Calverton MW U18 | 11 | 0 | 2 | 9 | 11 | 51 | -40 | 2 |
| 11 | Manor Woodhouse Imps | 10 | 0 | 1 | 9 | 11 | 52 | -41 | 1 |
| 12 | Arnold Town U18 | 5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
Match Grid
| Team | MF | KMU | BTU | WCU | WBC | BJ | MC | ITJ | BF | CMU | MWI | ATU |
| Mavericks FC | 1-1 | 5-3 | - | 01/03 | - | 6-0 | - | 16/02 | 4-2 | 15/03 | 2-1 | |
| Kimberly MW U18 | - | 23/02 | 22/03 | 19/01 | 4-0 | 0-4 | - | 4-2 | 8-0 | 02/02 | 08/03 | |
| Bulwell Town U18 | 02/02 | - | - | - | - | 16/02 | 4-1 | 01/03 | 15-0 | - | 22/03 | |
| Woodhouse Colts U18 | 19/01 | - | - | 16/02 | 15/03 | - | 2-2 | 02/02 | - | 01/03 | - | |
| West Bridgford Colts 'A' | - | - | - | - | - | 08/03 | 8-0 | 2-0 | 26/01 | - | 7-0 | |
| Burton Joyce | - | - | 09/02 | - | 2-1 | - | 19/01 | 2-1 | 23/02 | - | - | |
| Moorgreen Colts | 09/02 | 0-3 | - | 26/01 | 2-2 | 4-1 | 15/03 | 3-3 | 4-0 | 10-1 | 12/01 | |
| Ilkeston Town Juniors | 08/03 | 26/01 | 0-7 | 23/02 | - | 1-3 | - | 22/03 | - | 3-1 | 09/02 | |
| Breaston FC | - | 0-3 | 26/01 | 1-3 | 15/03 | 1-3 | 23/02 | - | 12/01 | - | - | |
| Calverton MW U18 | 0-3 | 01/03 | 08/03 | - | - | 0-2 | 2-2 | 02/02 | 0-1 | 2-2 | - | |
| Manor Woodhouse Imps | - | 0-12 | 12/01 | 1-2 | 3-5 | 26/01 | 22/03 | 2-5 | 0-2 | 09/02 | - | |
| Arnold Town U18 | - | 1-2 | - | - | - | 1-2 | 0-3 | - | 19/01 | 15/03 | 16/02 |
Shield Game v Beeston
Todays match is ON, please meet at Regatta Way at 12.45pm
Ilkeston Juniors 19.1.08
This Saturdays game is away at Ilkeston Juniors. Kick off is at 2.00pm so could we please meet at the ground at 1.15pm
The game is being played at the same place as the end of last season at Booths sports ground, Awsworth Road Ilkeston.
There is a map in the 'Links' section
Saturday 2nd February - Moorgreen
Venue - Alford Road
Fixture - League
Kick off - 14.00
Meeting - 13.00 changing rooms
Players Stats
| Total Appearances | League Appearances | League Goals | Cup Appearances | Cup Goals | Total Goals | |
| Greg Precious | 228 | 175 | 34 | 53 | 10 | 44 |
| James Barratt | 226 | 173 | 73 | 53 | 15 | 88 |
| Lewis Conlin | 222 | 170 | 44 | 52 | 12 | 56 |
| Patrick Newsome | 210 | 158 | 26 | 52 | 12 | 38 |
| Chris Watkins | 206 | 157 | 15 | 49 | 6 | 21 |
| Daniel Westrik | 167 | 129 | 3 | 38 | 0 | 3 |
| Elliot Dennis | 156 | 114 | 2 | 42 | 1 | 3 |
| Ben Nickerson | 151 | 117 | 37 | 34 | 9 | 46 |
| Patrick Dickinson | 129 | 89 | 0 | 40 | 0 | 0 |
| Tim Hopkinson | 120 | 95 | 98 | 25 | 18 | 116 |
| James Simpson | 116 | 84 | 38 | 32 | 16 | 54 |
| Oliver Wood | 110 | 83 | 29 | 27 | 12 | 41 |
| Matt Wilcox | 98 | 84 | 0 | 14 | 0 | 0 |
| Jack O'Dare | 89 | 64 | 18 | 25 | 8 | 26 |
| James Moat | 84 | 61 | 15 | 23 | 10 | 25 |
| Ben Storey | 72 | 61 | 1 | 11 | 0 | 1 |
| James Abbott | 71 | 56 | 32 | 15 | 15 | 47 |
| Harry Somekh | 61 | 42 | 10 | 19 | 14 | 24 |
| Matt Goodwin | 57 | 43 | 32 | 14 | 11 | 43 |
| Tom Hodgett | 53 | 38 | 3 | 15 | 0 | 3 |
| Max Ellis | 45 | 36 | 2 | 9 | 4 | 6 |
| Joshua Smith | 44 | 37 | 14 | 7 | 0 | 14 |
| Billy Jennison | 41 | 29 | 9 | 12 | 7 | 16 |
| Sam Hickman | 41 | 30 | 0 | 11 | 0 | 0 |
| Riteesh Mishra | 30 | 20 | 25 | 10 | 12 | 37 |
| Jordan Prance | 28 | 20 | 19 | 8 | 11 | 30 |
| Oliver Luckhurst | 27 | 23 | 5 | 4 | 0 | 5 |
| Eddy West | 24 | 15 | 3 |
